Team | Overall Points | 2A | 2B | 3A | 3B | 3C | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1. Team Gretzky (Rx) | 580 | 695 (1) | 551 (1) | 130 (7) | 165 (2) | 195 (7) | 13:34 (1) | 4250 (5) |
2. The Funky Bunch (Rx) | 550 | 610 (2) | 480 (5) | 150 (2) | 120 (6) | 210 (6) | 295 (2) | 4300 (3) |
3. Blood, Sweat, and Beers (Rx) | 525 | 605 (3) | 480 (5) | 140 (3) | 130 (5) | 275 (1) | 275 (7) | 3850 (6) |
4. CoronaShmona (Rx) | 510 | 604 (4) | 443 (10) | 130 (7) | 115 (7) | 235 (2) | 290 (3) | 4484 (1) |
5. Two Americans and eh Canadian Walk into a Gym (Rx) | 480 | 570 (6) | 500 (2) | 135 (5) | 140 (4) | 165 (9) | 268 (9) | 4300 (3) |
6. J.C. and the Sunshines (Rx) | 440 | 475 (10) | 480 (5) | 175 (1) | 95 (10) | 225 (3) | 261 (10) | 3750 (8) |
7. Tater and Two Tots (Rx) | 435 | 570 (6) | 444 (9) | 135 (5) | 100 (9) | 220 (5) | 283 (4) | 3750 (8) |
8. The Slim Pack (Rx) | 430 | 526 (9) | 495 (4) | 130 (7) | 175 (1) | 160 (11) | 276 (6) | 3450 (11) |
9. Sensitive for Pain (Rx) | 425 | 454 (11) | 499 (3) | 130 (7) | 160 (3) | 175 (8) | 270 (8) | 3750 (8) |
10. The Lopez Family (Rx) | 420 | 603 (5) | 440 (11) | 125 (11) | 115 (7) | 225 (3) | 279 (5) | 3800 (7) |
11. Camel Toes to Bar (Rx) | 410 | 529 (8) | 445 (8) | 140 (3) | 90 (11) | 165 (9) | 258 (11) | 4388 (2) |
7 minutes (2 athletes working)
5 Devils Press (20#)
40 Single Unders
30-foot Bear Crawl
7 minutes (2 athletes working)
5 DB Thruster (35#)
20 Step Back Lunges (10 reps per leg)
30-foot Farmers Carry (55#)
5 minutes to find max lift
Snatch (male)
5 minutes to find max lift
Clean (female)
5 minutes to find max lift
Clean and Jerk (male)
For Time:
50 Synchronized Ring Pulls
40 Synchronized Back squat (75/55#)
30 Synchronized Box jump/step over (20-inch)
20 Synchronized Power Snatches (75/55#)
10 Burpee C2B pull up (one person working)
50 Synchronized Knee raises
40 Synchronized Front squat (75/55#)
30 Synchronized DB Box step over (20/35#, 20-inch)
20 Synchronized Power cleans (75/55#)
10 Burpee Bar MU (one person working)
15-minute AMRAP
100-meter sled push (50m down/back)
250-meter row
100-meter sled push
400-meter Bike
100-meter sled push
250-meter row
100-meter sled push
400-meter Bike
100-meter sled push
250-meter row
100-meter sled push
400-meter Bike
Etc….